<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 3D model ice solid cube max tutorial in 3D max.</title>
	<link>http://tutorialqueen.com/3ds-max-effects/shoaib-mar-tutorial-3d-model-ice-solid-cube-max-tutorial-in-3d-max</link>
	<description>3D Studio MAX Tutorials and 3d Models for Free</description>
	<pubDate>Fri, 19 Mar 2010 14:45:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 3ds max Boolean effect sphere tutorial free 3d cad models&#124;3d model reference&#124;3d model program &#124; tutorialqueen.com</title>
		<link>http://tutorialqueen.com/3ds-max-effects/shoaib-mar-tutorial-3d-model-ice-solid-cube-max-tutorial-in-3d-max#comment-68</link>
		<dc:creator>3ds max Boolean effect sphere tutorial free 3d cad models&#124;3d model reference&#124;3d model program &#124; tutorialqueen.com</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:23:27 +0000</pubDate>
		<guid>http://tutorialqueen.com/3ds-max-effects/shoaib-mar-tutorial-3d-model-ice-solid-cube-max-tutorial-in-3d-max#comment-68</guid>
		<description>[...] 3D model ice solid cube max tutorial in 3D max.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3D model ice solid cube max tutorial in 3D max.  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
